| Class | Course Number | Person teaching the Course | Grade I attained | Grading Scheme | |||
|---|---|---|---|---|---|---|---|
| Differential Calculus and Applications | Fall 2018 MATH 1300 | Shu Xiao Li | Grade of A attained | ||||
| Introduction to Statistics I | Fall 2018 MATH 1131 | Xin Gao | Grade of B attained | ||||
| Introduction to Physics | Fall 2018 PHYS 1560 | Ozzy mermut | Grade of A attained | ||||
| Linear Algebra I | Winter 2019 MATH 1210 | Robin Sulzgruber | Grade of C attained | ||||
| Integral Calculus and Application | Winter 2019 MATH 1310 | Mah Wah Wong | Grade of A attained | ||||
| Introduction to Computing for Mathematics and Statistics | Winter 2019 EECS 1560 | Ali Mahmoodi | DROPPED | ||||
| Problems,Proofs and Conjectures | Summer 2019 MATH 1200 | Natasha May | Grade of D+ attained | ||||
| Elementary Probability | Summer 2019 MATH 2030 | Valeri Muckine | Audited | ||||
| Linear Algebra II | Summer 2019 MATH 2021 | Valeri Muckine | Audited | ||||
| Introduction to Computing for Mathematics and Statistics | Fall 2019 EECS 1560 | ||||||
| Calculus of Several Variables with Applications | Fall 2019 MATH 2310 | ||||||
| Introduction to Microeconomics | Fall 2019 AP ECON 1000 | ||||||
| Introduction to Macroeconomics | Fall 2019 AP ECON 1010 | ||||||
| Elementary Probability | Fall 2019 MATH 2020 | ||||||
| Analysis I | Fall 2019 MATH 2001 | ||||||
| Physical Science | Fall 2019 PHYS 1410 | ||||||
| Linear Algebra II | Winter 2020 MATH 2022 | ||||||
| Differential Equations | Winter 2020 MATH 2270 | ||||||
| Differential Equations for Scientist and Engineers | Winter 2020 MATH 2271 | ||||||
| Introduction to Microeconomics | Winter 2020 AP ECON 1000 |
Cambridge Mathematical Tripos Part IA |
Groups | Vectors and Matrices | Numbers and Sets | Differential Equations | Analysis I | Probability | Vector Calculus | Dynamics and Relatvity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambridge Mathematical Tripos Part IB |
Groups | Groups | Groups | Groups | Groups | ||||||||||||||||||||||
Cambridge Mathematical Tripos Part II |
Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | ||||||||||
Cambridge Mathematical Tripos Part III |
Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups | Groups |
|
|
|
|
|---|
| Foundations of Computer Science |
|---|
| Foundations of Computer Science |
|---|
| Foundations of Computer Science |
|---|
| Foundations of Computer Science |
|---|